| Paypal Merchant All-In-One | PayByCheck | RentsOnTime | |
| Tenant/Landlord Support | No | No | No |
| Ready To Use Forms | No | No | Yes |
| Complete Turn Key Rent Payment System | No | No | Yes |
| Sign Up | None | $ 80.00 | $0* |
| Cost Per Transaction | 1.9%-2.9% amount + .30 | $1.36 Per transaction | 1st Transaction per month free. $4 per subsequent transactions |
Cost based on |
$ 38.60 | $ 2.72 | $ 4.00 |
| Monthly Base Fee | $ 20.00 | $ 39.95 | $ 12.99 |
| Total Cost Per Month | $ 59.00 | $ 42.67 | $ 16.99 |
*$0 setup for professional level and above. See sign up for details |
|||
| Copyright 2006 Rents On Time Inc. About | Press | Contact | Help | Privacy Policy |